LEADER PAINTS MARKETING | |||||||||
FIRE RETARDANT PAINT SYSTEM FOR WOOD | |||||||||
| | | | For 2 hour fire rating (Per Liter) | For 1 hour fire rating (Per Liter) | ||||
SR. NO. | HSN CODE | COATINGS | PRODUCT NAME | COVERAGE PER KG (SQ. FT.) | NO. OF COATS | DFT REQD. | COVERAGE PER KG (SQ. FT.) | NO. OF COATS | DFT REQD. |
1 | 32089029 | PRIMER | UGAM F R PRIMER FOR WOOD | 75 SQ. FT. | SINGLE COAT | 50 MICRONS | 75 SQ. FT. | SINGLE COAT | 50 MICRONS |
2 | 32089029 | BASECOAT | UGAMCOAT 06022007 FOR WOOD | 7 SQ. FT. | 9-10 COATS | 1600 MICRONS | 15 SQ. FT. | 4-5 COATS | 700 MICRONS |
3 | 32089029 | TOPCOAT | UGAM F R TOPCOAT FOR WOOD | 35 SQ. FT. | 2 COATS | 150 MICRONS | 35 SQ. FT. | 2 COATS | 150 MICRONS |
LEADER PAINTS MARKETING
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |